Lotro Guardian Class Slot
- Lotro Guardian Class Slot, wildhorse bingo schedule, gambling meaning in tamil, slots n fun. Authentic Roulette Lobby.
- LotRO - Guardian Class Guide Skills Overview by Nicole163 on Sep 15, 2010 Follow Ten Ton Hammer. These go in the class slot on the character journal panel.
- Innocence, Zeal and wit are often used to fill out the 4th and 5th slots. Offcourse if you feel you need to specialise your virtues to healing or dps you can switch others out. For specialised or more precise virtue sets for your class i advice Gwyn’s virtue guide.
Solo: The Guardian is a good soloing class, with superior defense but lower damage output, meaning enemies may take longer to defeat compared to some other classes.
Shield-spikes
- Shield-spike Kits are used by Guardians and Wardens to increase their attack critical chance or change their damage type while using a shield.
- While basic shield-spike kits are available at the trainer, it is recommended to get those crafted by Weaponsmiths.
- The Shield-spike Removal Kit is sold exclusively by the trainer.
- Shield-spike Kits have a 2m cooldown.
Guardian Trainer or Warden Trainer
Name | Damage Type | Critical Chance | Duration | Min Level |
---|---|---|---|---|
Journeyman Shield-spike Kit | +2% | 5m | 20 | |
Journeyman Westernesse Shield-spike Kit | Westernesse | 10m | 20 |
Crafted
Name | Damage Type | Critical Chance | Duration | Min Level |
---|---|---|---|---|
Journeyman Shield-spike Kit | +2% | 5m | 20 | |
Resilient Journeyman Shield-spike Kit | +3% | 5m | 20 | |
Journeyman Westernesse Shield-spike Kit | Westernesse | 10m | 20 | |
Resilient Journeyman Westernesse Shield-spike Kit | Westernesse | 15m | 20 | |
Expert Ancient Dwarf Shield-spike Kit | Ancient Dwarf | 10m | 30 | |
Resilient Expert Ancient Dwarf Shield-spike Kit | Ancient Dwarf | 15m | 30 | |
Expert Shield-spike Kit | +3% | 10m | 30 | |
Resilient Expert Shield-spike Kit | +4% | 10m | 30 | |
Artisan Beleriand Shield-spike Kit | Beleriand | 10m | 40 | |
Resilient Artisan Beleriand Shield-spike Kit | Beleriand | 15m | 40 | |
Artisan Shield-spike Kit | +4% | 15m | 40 | |
Resilient Artisan Shield-spike Kit | +5% | 15m | 40 | |
Master Shield-spike Kit | +4% | 20m | 40 | |
Resilient Master Shield-spike Kit | +5% | 20m | 40 | |
Master Westernesse Shield-spike Kit | Westernesse | 15m | 20 | |
Resilient Master Westernesse Shield-spike Kit | Westernesse | 20m | 20 | |
Supreme Ancient Dwarf Shield-spike Kit | Ancient Dwarf | 15m | 30 | |
Resilient Supreme Ancient Dwarf Shield-spike Kit | Ancient Dwarf | 20m | 30 | |
Supreme Shield-spike Kit | +4% | 25m | 40 | |
Resilient Supreme Shield-spike Kit | +5% | 25m | 40 | |
Westfold Beleriand Shield-spike Kit | Beleriand | 15m | 70 | |
Resilient Westfold Beleriand Shield-spike Kit | Beleriand | 20m | 70 | |
Westfold Shield-spike Kit | +4% | 30m | 70 | |
Resilient Westfold Shield-spike Kit | +5% | 30m | 70 | |
Eastemnet Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +5% | 30m | 80 |
Eastemnet Beleriand Shield-spike Kit | Beleriand | +5% | 30m | 80 |
Eastemnet Westernesse Shield-spike Kit | Westernesse | +5% | 30m | 80 |
Westemnet Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +6% | 35m | 90 |
Westemnet Beleriand Shield-spike Kit | Beleriand | +6% | 35m | 90 |
Westemnet Westernesse Shield-spike Kit | Westernesse | +6% | 35m | 90 |
Doomfold Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +7% | 35m | 106 |
Doomfold Beleriand Shield-spike Kit | Beleriand | +7% | 35m | 106 |
Doomfold Westernesse Shield-spike Kit | Westernesse | +7% | 35m | 106 |
Ironfold Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +8% | 35m | 116 |
Ironfold Beleriand Shield-spike Kit | Beleriand | +8% | 35m | 116 |
Ironfold Westernesse Shield-spike Kit | Westernesse | +8% | 35m | 116 |
Minas Ithil Ancient Dwarf Shield-spike Kit | Ancient Dwarf | +8% | 35m | 121 |
Minas Ithil Beleriand Shield-spike Kit | Beleriand | +8% | 35m | 121 |
Minas Ithil Westernesse Shield-spike Kit | Westernesse | +8% | 35m | 121 |
Master Item Index • Armour Index • Weapons Index • Jewellery Index |
---|
Essences: 41-50 • Level 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • Class-specific Consumables: Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Campfire Kits Class Items: Beorning • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden Legendary Items: Legendary Items • Legacies • Titles • Relics Crafting Items: Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components |
Guardian Legendary Belts
Lotro Guardian Class Slot Game
Guardian Belts are crafted by Metalsmiths, dropped or bartered.
Name | Effect | Level |
---|---|---|
Guardian Legendary Legacies revealed by a Forge-master | 51* | |
Guardian Legendary Legacies revealed by a Forge-master | Crafted at levels 60, 65, 75, 85, 95 and 100 | |
Guardian Legendary Legacies revealed by a Forge-master | Crafted at levels 60, 65, 75, 85, 95 and 100 | |
Guardian Legendary Legacies revealed by a Forge-master | Crafted at levels 65, 75, 85, 95 and 100 |
'*': this item is a reward for the quest Vol. II. Book 1 Chapter 14: Khazad-dûm at Last!.
Lotro Guardian Class Slot
Lotro Guardian Class Slot Free Play
Master Item Index • Armour Index • Weapons Index • Jewellery Index |
---|
Essences: 41-50 • Level 51-60 • 61-70 • 71-80 • 81-90 • 91-100 • 101-110 • 111-120 • 121-130 • Class-specific Consumables: Morale Potions • Power Potions • Curative Potions • Carnival Food • Cooked Food • Fortifying Food • Special Food • Trail Food • Hope Tokens Battle Lore • Oils • Shield-spikes • Beverages • Fine Drinks • Strong Drinks • Pipe-weed • Campfire Kits Class Items: Beorning • Burglar • Captain • Champion • Guardian • Hunter • Lore-master • Minstrel • Rune-keeper • Warden Legendary Items: Legendary Items • Legacies • Titles • Relics Crafting Items: Crafting Tools • Crafting Lore • Crafting Journals • Mastery Components |
Lotro Guardian Class Slot Classic
Retrieved from 'https://lotro-wiki.com/index.php?title=Guardian_Items_Index&oldid=950939'